Item No Image semsor Pixel Res. Illumination Lens Mic. NOTE-1
MO-B5507D-4H 1/4'' CCIQ III Color(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 8 x 18.8 x 5.9(mm)
MO-B5507DA-4H 1/4'' CCIQ III Color(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 8 x 18.8 x 5.9(mm)
MO-B5507U-4H 1/4'' CCIQ III Color(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 8 x 18.8 x 5.9(mm)
MO-B5507UA-4H 1/4'' CCIQ III Color(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 8 x 18.8 x 5.9(mm)
MO-B5707D-4H 1/4'' CCIQ III B/W(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 8 x 18.8 x 5.9(mm)
MO-B5707DA-4H 1/4'' CCIQ III B/W(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 8 x 18.8 x 5.9(mm)
MO-B5707U-4H 1/4'' CCIQ III B/W(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 8 x 18.8 x 5.9(mm)
MO-B5707UA-4H 1/4'' CCIQ III B/W(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 8 x 18.8 x 5.9(mm)
MO-S5507D-4H 1/4'' CCIQ III Color(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 9.1 x 23 x 6.4(mm)
MO-S5507DA-4H 1/4'' CCIQ III Color(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 9.1 x 23 x 6.4(mm)
MO-S5507U-4H 1/4'' CCIQ III Color(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 9.1 x 23 x 6.4(mm)
MO-S5507UA-4H 1/4'' CCIQ III Color(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 9.1 x 23 x 6.4(mm)
MO-S5707D-4H 1/4'' CCIQ III B/W(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 9.1 x 23 x 6.4(mm)
MO-S5707DA-4H 1/4'' CCIQ III B/W(down view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 9.1 x 23 x 6.4(mm)
MO-S5707U-4H 1/4'' CCIQ III B/W(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 N/A 9.1 x 23 x 6.4(mm)
MO-S5707UA-4H 1/4'' CCIQ III B/W(up view) 648 x 488 480 TV Lines 0.02LUX / F1.2 4.5mm/ F2.8 Built-in 9.1 x 23 x 6.4(mm)
Note: 

N/A