ONLINE TOOL


View Angle calculator for CCTV Camera

Avec ce calculateur d'angle de vue, vous pouvez calculer la valeur correcte du cercle d'image. Sélectionnez votre capteur d'image, entrez votre distance focale et cliquez sur le bouton Calculer.
L'angle correct pour le cercle de l'image du capteur, l'horizontale, la verticale et l'angle diagonal est calculé.


Click Your Image Sensor !
  MX-BL24M7 series (1/7.5" B/W - NTSC/PAL)
  MD-B31105 (1/6" color - NTSC/PAL)
  MX-B1004 series (1/10" color - NTSC/PAL)
  MD-B21105 (1/9" color - NTSC/PAL)
  MX-B51 series (1/11"(1/6") color - NTSC/PAL)
  1/4" CCD 1/3" CCD
  MO-B803 (1/18" color - NTSC)
  MO-B1003 (1/10" color - NTSC/PAL)
  MO-B13R3 (1/13" color - NTSC/PAL)
  MO-B0804 (1/8" color - NTSC/PAL)
  MO-B1204 (1/12" color - NTSC/PAL)
  MO-R806 (1/6" color - NTSC)   MO-R806 (1/5" color - PAL)
  MD-T4010 (1/4" UVC color - NTSC/PAL)
  MO-S36XX (1/3" D1 color - NTSC/PAL)
  MO-S86 (1/3" color - NTSC/PAL)
  MO-S55XX (1/4" color - NTSC/PAL)
  MO-S56XX (1/3" color - NTSC/PAL)
  MO-S35XX (1/4" color - NTSC/PAL), MO-S37XX (1/4" B/W - EIA/CCIR)
  MO-S66XX (1/4" WDR color - NTSC/PAL)
  MO-S26XX (1/3" color - PAL)   MO-S26XX (1/3" color - NTSC)
  MO-S15XX 1/4" color - NTSC)
  MO-S788 (1/4" B/W - EIA)
  MO-S6XX (1/3" color - PAL)    MO-S6XX (1/3" color - NTSC)
  MO-S5XX (1/4" color - NTSC)
  MO-S4XX (1/4" B/W - CCIR)     MO-S4XX (1/4" B/W - EIA)
  MO-S3XX (1/3" B/W - CCIR)    MO-S3XX 1/3" B/W - EIA)

  MD-B50XX (1/4" color )
  MD-B52XX (1/4" color )
  MD-B20XX (1/2.7" color )
  MO-B54XX (1/5" color )
  MX-B53XX (1/6" color )
  MO-B75XX (1/4" color )
  MX-B8F4, MX-B8S4 (1/8" color )
  MP-N7XX (1/2.5" color )
  MO-B5006 (1/3.56" color )
  MD-B209XX (1/9" color )
  MO-B6107 (1/7" color )
  MO-B355XX (1/4" color )
  MD-B570XX (1/3.2" color )
  AHD-S447XX (1/4" color )
 View Angle calculator
Focal length(f=):
Sensor image area (Width):
Sensor image area(Height):
 Sensor Image circle:
Horizontal:
Vertical:
Diagonal:
View Angle Result:
The actual view angle should be wider [add 10% more.]
* How to convert pixel count and size to Inches? (click to convert)

Image Sensor Focal Lenght(mm) View angle
H V D
1/4" CCD 2.1 91.78 82.51 107.08
2.5 81.83 72.78 97.35
2.9 73.53 64.86 88.87
3.1 69.91 61.45 85.06
3.6 62.09 54.21 76.62
4.3 53.50 46.40 66.97
6 39.72 34.15 50.73
8 30.32 25.95 39.15
12 20.48 17.46 26.68
16 15.43 13.14 20.17
25 9.91 8.43 12.99
1/3" CCD 2.1 109.90 99.38 123.17
2.5 100.28 89.44 114.45
2.9 91.84 80.98 106.51
3.1 88.03 77.24 102.82
3.6 79.52 69.05 94.37
4.3 69.73 59.88 84.21
6 53.07 44.87 65.87
8 41.07 34.41 51.83
12 28.04 23.33 35.90
16 21.22 17.60 27.32
25 13.67 11.32 17.68
1/3" CMOS B/W
EIA OV7411
(MO-x3xx)
2.1 96.21 80.17 108.77
2.5 86.24 70.52 99.10
2.9 77.84 62.73 90.65
3.1 74.13 59.39 86.83
3.6 66.09 52.31 78.35
4.3 57.15 44.70 68.61
6 42.65 32.84 52.12
8 32.64 24.92 40.29
12 22.09 16.76 27.48
16 16.66 12.61 20.79
25 10.71 8.09 13.39
1/3" CMOS B/W
CCIR OV7411
(MO-x3xx)
2.1 107.88 89.77 118.93
2.5 98.17 79.84 109.87
2.9 89.70 71.61 101.71
3.1 85.89 68.03 97.95
3.6 77.43 60.33 89.42
4.3 67.74 51.90 79.31
6 51.38 38.45 61.43
8 39.68 29.32 48.04
12 27.05 19.78 33.09
16 20.46 14.90 25.13
25 13.17 9.57 16.23
1/3" CMOS B/W
EIA OV5116N
(MO-x4xx)
2.1 74.53 61.46 87.97
2.5 65.17 53.07 78.08
2.9 57.71 46.58 69.92
3.1 54.54 43.87 66.37
3.6 47.87 38.25 58.78
4.3 40.78 32.38 50.50
6 29.83 23.51 37.35
8 22.60 17.74 28.45
12 15.17 11.88 19.19
16 11.41 8.92 14.45
25 7.32 5.72 9.28
1/4" CMOS B/W
CCIR OV5116P
(MO-x4xx)
2.1 74.53 61.46 87.97
2.5 65.17 53.07 78.08
2.9 57.71 46.58 69.92
3.1 54.54 43.87 66.37
3.6 47.87 38.25 58.78
4.3 40.78 32.38 50.50
6 29.83 23.51 37.35
8 22.60 17.74 28.45
12

15.17

11.88 19.19
16 11.41 8.92 14.45
25 7.32 5.72 9.28
1/4" CMOS COLOR
NTSC Only OV7930
(MO-x5xx)
2.1 87.11 72.43 100.37
2.5 77.24 63.20 90.45
2.9 69.11 55.88 81.98
3.1 65.59 52.78 78.22
3.6 58.05 46.27 70.00
4.3 49.83 39.37 60.76
6 36.83 28.76 45.58
8 28.04 21.77 34.99
12 18.90 14.61 23.73
16 14.23 10.98 17.91
25 9.14 7.04 11.52
1/3" CMOS COLOR
NTSC OV7910
(MO-x6xx)
2.1 96.21 80.17 108.77
2.5 86.24 70.52 99.10
2.9 77.84 62.73 90.65
3.1 74.13 59.39 86.83
3.6 66.09 52.31 78.35
4.3 57.15 44.70 68.61
6 42.65 32.84 52.12
8 32.64 24.92 40.29
12 22.09 16.76 27.48
16 16.66 12.61 20.79
25 10.71 8.09 13.39
1/3" CMOS COLOR
PAL OV7910
(MO-x6xx)
2.1 107.88 89.77 118.93
2.5 98.17 79.84 109.87
2.9 89.70 71.61 101.71
3.1 85.89 68.03 97.95
3.6 77.43 60.33 89.42
4.3 67.74 51.90 79.31
6 51.38 38.45 61.43
8 39.68 29.32 48.04
12 27.05 19.78 33.09
16 20.46 14.90 25.13
25 13.17 9.57 16.23
1/3" CMOS B/W
EIA Only OV7430
(MO-x7xx)
2.1 87.11 72.43 100.37
2.5 77.24 63.20 90.45
2.9 69.11 55.88 81.98
3.1 65.59 52.78 78.22
3.6 58.05 46.27 70.00
4.3 49.83 39.37 60.76
6 36.83 28.76 45.58
5 43.56 34.20 53.51
8 28.04 21.77 34.99
12 18.90 14.61 23.73
16 14.23 10.98 17.91
25 9.14 7.04 11.52
1/3" CMOS COLOR
PAL OV7940
(MO-x16xx)
2.1 109.55 90.93 120.29
2.5 99.91 80.99 111.33
2.9 91.47 72.72 103.23
3.1 87.65 69.11 99.49
3.6 97.16 61.34 90.97
4.3 69.38 52.82 80.84
6 52.77 39.18 62.81
8 40.82 29.89 49.21
12 27.87 20.18 33.96
16 21.08 15.21 25.80
25 13.58 9.77 16.68
1/3" CMOS COLOR
NTSC OV7940
(MO-x16xx)
2.1 105.86 99.40 121.11
2.5 96.08 89.47 112.22
2.9 87.60 81.01 104.16
3.1 83.79 77.26 100.43
3.6 75.38 69.07 91.94
4.3 65.80 59.90 81.79
6 49.75 44.88 63.67
8 38.35 34.42 49.94
12 26.11 23.34 34.50
16 19.73 17.61 26.22
25 12.70 11.32 16.95
1/4" CMOS COLOR
NTSC Only OV7950
(MO-x15xx)
2.1 88.24 72.82 101.22
2.5 78.34 63.56 91.32
2.9 70.17 56.22 82.84
3.1 66.62 53.10 79.07
3.6 59.01 46.57 70.81
4.3 50.71 39.63 61.52
6 37.52 28.96 46.21
8 28.58 21.92 35.49
12 19.28 14.71 24.08
16 14.52 11.06 18.18
25 9.32 7.09 11.69