Image | Model | Dimension(mm) | LED | pixel | Format | CVBS OUTPUT | UVC OUTPUT |
---|---|---|---|---|---|---|---|
MO-T1001 | (D)1.6 | N/A | 400 x 400 | 1/18" CMOS | NTSC/PAL |
||
MD-T1001 | (D)1.6 | N/A | 400 x 400 | 1/18" CMOS | UVC | ||
MO-V1001L | (D)2.5 | 3 | 400 x 400 | 1/18" CMOS | NTSC/PAL | ||
MD-V1001L | (D)2.5 | 3 | 400 x 400 | 1/18" CMOS | UVC | ||
MO-V1003TL | (D)3.8x13.7 | 4 | 400 x 400 | 1/10" CMOS | NTSC/PAL | ||
MD-V1003TL | (D)3.8x13.7 | 4 | 400 x 400 | 1/10" CMOS UVC | UVC | ||
MO-V1003L | (D)3.8x13.7 | 4 | 400 x 400 | 1/10" CMOS | NTSC/PAL | ||
MO-V833L | (D)3.9x15 | 4 | 320 x 240 | 1/18" CMOS | NTSC/PAL | ||
MD-V833L | (D)3.9x15 | 4 | 320 x 240 | 1/18" CMOS | *with UVC converter board | ||
MD-V20904L | (D)4.2x21.5 | 6 | 1280 x 720 (HD) | 1/9" CMOS | UVC | ||
MX-V1004L | (D)4.5 | 6 | 640 x 480 | 1/10" CMOS | NTSC/PAL | *with UVC converter board | |
MO-V13R3L-90 | (D)5x15(90degree) |
4 | 642 x 484 | 1/13" CMOS | NTSC/PAL | *with UVC converter board | |
MD-V31105L | (D)5.4x23 | 6 | 1920 x 1080 (full HD) | 1/6" CMOS | UVC | ||
MO-V8F4L | (D)5.5x27 | 4 | 648 x 488 | 1/8" CMOS | NTSC/PAL Endoscope application |
*with UVC converter board | |
MO-V8S4L | (D)5.5x27 | 4 | 642 x 484 | 1/13" CMOS | NTSC/PAL Surveillance application |
*with UVC converter board | |
MX-V1204L | (D)5.5x27 | 4 | 720 x 480(NTSC/ ITU-601), 720 x 576(PAL/ ITU-601) |
1/12" CMOS | NTSC/PAL | *with UVC converter board | |
MD-V3106L | (D)6 | 6 | 1920 x 1080 (full HD) | 1/6" CMOS | UVC | ||
MD-V21106L | (D)6 x 25.8 | 6 | 1280 x 720(HD) | 1/9" CMOS | UVC | ||
MO-V0506L | (D)7.5x27 | 6 | 656 x 488 | 1/5" CMOS | NTSC/PAL | *with UVC converter board | |
MX-V5408L | (D)7.8x35 | 10 | 640 x 480 | 1/5" CMOS | NTSC/PAL | *with UVC converter board | |
MX-V5508L | (D)8 | 8 | 648 x 488 | 1/3.7" CMOS | NTSC/PAL | *with UVC converter board | |
MO-V3506LS | (D)8x10.5 | 8 | 648 x 488 | 1/4" CMOS | NTSC/PAL | *with UVC converter board | |
MO-V3506L | (D)8x15.7 | 8 | 648 x 488 | 1/4" CMOS | NTSC/PAL | *with UVC converter board | |
MO-V806L | (D)9.2x28 | 4 | 648 x 488 | 1/4" CMOS | NTSC/PAL | *with UVC converter board | |
MO-V3510L | (D)10x14 | 10 | 648 x 488 | 1/4" CMOS | NTSC/PAL | *with UVC converter board | |
MX-V95710L | (D)10x30 | 8 | 648 x 488 | 1/4" CMOS | NTSC/PAL Night Vision |
*with UVC converter board | |
MD-V4110L | (D)10 | 10 | 1280 x 720(HD)/ H.264 |
1/4" CMOS | UVC | ||
MD-V4010L | (D)10x29.8 | 10 | 1280 x 720(HD) | 1/4" CMOS | UVC | ||
MO-V3575L | (D)12x25 | 10 | 648 x 488 | 1/4" CMOS | NTSC/PAL | *with UVC converter board | |
MO-V1675L | (D)15x41.2 | 4 | 360 k(PAL) ,250 k(NTSC) | 1/3" CMOS | NTSC/PAL | *with UVC converter board | |
MO-V5516L | (D)16x30 | 3(high power) | 648 x 488 | 1/4" CMOS | NTSC/PAL | *with UVC converter board |
NOTE:
1. Camera dimension may change, depending on different lens selected
2. LED light can be added to all camera by request. LED: white LED(standard), IR 940nm LED, IR 850nm LED(ordering in advance)
3. Cable length: Ordering in advance