Image | Model | Dimension(mm) | LED | Pixel | Format | System |
---|---|---|---|---|---|---|
MO-B1001-120 | (D)1.4 | order in advance | 400 x 400 | 1/18" CMOS | NTSC/PAL | |
MO-B1003T | (D)2.5 | order in advance | 400 x 400 | 1/10" CMOS | NTSC/PAL | |
MD-B1003T | (D)2.5 | order in advance | 400 x 400 | 1/10" CMOS UVC | UVC | |
MO-B1003 | (D)2.5 | order in advance | 400 x 400 | 1/10" CMOS | NTSC/PAL | |
MD-B1003 | (D)2.5 | order in advance | 400 x 400 | 1/10" CMOS UVC | UVC | |
TD-B20903 | (D)3.2x13.04 | order in advance | 1280 x 720 | 1/9" CMOS | UVC | |
TD-BL20903 | 3.2x12 | order in advance | 1280 x 720 | 1/9" CMOS | UVC | |
TD-B20903U | 3.2x12 | order in advance | 1280 x 720 | 1/9" CMOS | UVC | |
MO-B802-55 MO-B802-105 |
(D)3.5 | order in advance | 320 x 240 | 1/18" CMOS | NTSC | |
MD-B802-105 MD-B802-105 |
(D)3.5 | order in advance | 320 x 240 720 x 480(with UCD-212) |
1/18" CMOS UVC | UVC | |
MO-B803-55 MO-B803-105 |
(D)3.5 | order in advance | 320 x 240 | 1/18" CMOS | NTSC | |
MD-B803-55 MD-B803-105 |
(D)3.5 | order in advance | 320 x 240 720 x 480(with UCD-212) |
1/18" CMOS UVC | NTSC | |
MD-B20904 | (D)3.6 | order in advance | 1280 x 720 | 1/9" CMOS | UVC | |
MO-B13R3-90 | (D)3.8 | order in advance | 642 x 484 | 1/13" CMOS | NTSC/PAL | |
MX-B1004 | (D)4 | order in advance | 640 x 480 | 1/10" CMOS | NTSC/PAL | |
MX-BL1204K | 4.5x2.4 | order in advance | 720 x 480(NTSC/ ITU-601) / 720 x 576(PAL/ITU-601) |
1/12" CMOS | NTSC/PAL | |
MO-B1204 | (D)4.5 | order in advance | 720 x 525(NTSC), 720 x 625(PAL) | 1/12" CMOS | NTSC/PAL | |
MO-B0804 | (D)4.8 | order in advance | 656 x 496 | 1/8" CMOS | NTSC/PAL | |
MO-BS0804 | (D)4.8 | order in advance | 656 x 496 | 1/4" CMOS | NTSC/PAL | |
MO-B8F4 (AGC 8X) MO-B8S4 (AGC 32X) |
(D)4.8 | order in advance | 648 x 488 | 1/8" CMOS | NTSC/PAL | |
TD-B31105 | (D)4.9x13.2 | order in advance | 1920 x 1080 | 1/6" CMOS | UVC | |
MD-B31105 | (D)4.9 | order in advance | 1920 x 1080 | 1/6" CMOS | UVC | |
MD-B20005 | (D)5.2 | order in advance | 640 x 480 | 1/9" CMOS | UVC | |
MD-B200T5 | (D)5.2 | order in advance | 640 x 480 | 1/9" CMOS | UVC | |
MD-B21105 | (D)5.5 | order in advance | 1280 x 720 | 1/9" CMOS UVC | UVC | |
MX-B5407 | (D)7 | order in advance | 648 x 488 | 1/5" CMOS | NTSC/PAL | |
MO-B3406 | (D)7.4 | order in advance | 648 x 488 | 1/4.5" CMOS | NTSC/PAL | |
MO-B3506 | (D)7.7 | order in advance | 648 x 488 | 1/4" CMOS | NTSC/PAL | |
MD-BL31107 | 7x22 | order in advance | 1920 x 1080 | 1/6" CMOS | UVC | |
MD-B31107U | 7x22 | order in advance | 1920 x 1080 | 1/6" CMOS | UVC | |
MO-B35506 | (D)7.7 | order in advance | 648 x 488 | 1/4" CMOS | NTSC/PAL | |
AHD-S44788 CVI-S44788 TVI-S44788 PVI-S44788 |
8x8 | order in advance | 1280 x 720 | 1/4" CMOS | AHD CVI TVI PVI |
|
MX-B5609 | (D)8.8 | order in advance | 728 x 488 | 1/3" CMOS | NTSC/PAL | |
MX-B5509 | (D)8.8 | order in advance | 648 x 488 | 1/3.7" CMOS | NTSC/PAL | |
TD-B31109R | (D)9.6 | order in advance | 1920 x 1080 | 1/6" CMOS | UVC | |
MD-B4010 | (D)10 | order in advance | 648 x 488 | 1/4" CMOS UVC | UVC | |
MO-S35L | 11 x 11 | 10 | 648 x 488 | 1/4" CMOS | NTSC/PAL | |
MO-S75L | 11 x 11 | 10 | 648 x 488 | 1/4" CMOS | NTSC/PAL | |
MO-S4L | 13 x 13 | 10 | 80K(EIA), 100K(CCIR) | 1/4" CMOS | EIA/CCIR | |
MD-B5014 | (D)14 | order in advance | 2592 x 1944 | 1/4" CMOS | UVC | |
MD-B31114R | (D)14 | order in advance | 1920 x 1080 | 1/6" CMOS | UVC |
NOTE:
1. Camera dimension may change, depending on different lens selected
2. LED light can be added to all camera by request. LED: white LED(standard), IR 940nm LED, IR 850nm LED(ordering in advance)
3. Cable length: Ordering in advance