Part Number
Lens
Lens Part NO. Identification
| Section | Descriptions |
| 1 | L = Board lens LP= Pinhole lens 1M = 1 megapixel 2M = 2 megapixel 3M = 3 megapixel 5M = 5 megapixel 8M = 8 megapixel 13M = 13 megapixel |
| 2 | Focal length (three digits) |
| 3 | Aperature (three digits) |
| 4 | L = White LED L8 = IR 850nm LED L9 = IR 940nm LED |
| 5 | W = White (lens barrel color) |
| 6 | Lens coating AR = IR pass IR = IR cut YR = Day & night |
| 7 | Lens shape C = Cone F = Flat V = Super Cone |
| 8 | Feature W = Waterproof |
| 9 | Top mount |
| 10 | Buttom mount / size |
Note: some might not fit the general code meaning
LED
LED Part NO. Identification
| Section | Descriptions |
| 1 | LS = LED series |
| 2 | LED board out-diameter |
| 3 | LED board inner-diameter |
| 4 | LED quantity |
| 5 | N/A = White LED H5300 = High-Intensity White LED (5300K) H6300 = High-Intensity White LED (5300K) H8 = High-Intensity White LED / IR 850 nm H9 = High-Intensity White LED / IR 940 nm 850 = IR 850 nm 940 = IR 940 nm |
Cable Accessory
Cable Accessory Part NO. Identification
| Section | Descriptions |
| 1 | AF = Cable types |
| 2 | Total cable length (three digits) |
| 3 | Front side connector |
| 4 | End side connector |
| 5 | Second end side connector (if needed) |
| 6 | Serial number |
Note: some might not fit the general code meaning