UCD-211M
USB 2.0 CVBS Capture Device
99 (L) x 25 (W) x 10 (H)
Description
Connect the analog signal video recorder with your PC and Achieve the conversion to digital signal Capture High-quality Video & Audio through popular USB 2.0 interface and not need external power
Feature
• CVBS input resolution 240p / 480p
• UVC output resolution 480p / D1
• Video output format: MJPEG / YUV / H.264
• Support Windows / Android / MacOS
• USB Video and UVC Standard Compatible
• Small size, easy to carry, plug and play, no installation required
• UVC output resolution 480p / D1
• Video output format: MJPEG / YUV / H.264
• Support Windows / Android / MacOS
• USB Video and UVC Standard Compatible
• Small size, easy to carry, plug and play, no installation required
Choose Model
UCD-211 ( Case Type | NTSC / PAL | DC 5V Output)
UCD-211 ( Case Type | NTSC / PAL | DC 5V Output)
UCD-211-N ( Case Type | NTSC | DC 5V Output)
UCD-211-P ( Case Type | PAL | DC 5V Output)
UCD-211-3.3 ( Case Type | NTSC / PAL | DC 3.3V Output)
UCD-211-3.3-N ( Case Type | NTSC | DC 3.3V Output)
UCD-211-3.3-P ( Case Type | PAL | DC 3.3V Output)
UCD-211M ( Board Type | NTSC / PAL | DC 5V Output)
UCD-211M-N ( Board Type | NTSC | DC 5V Output)
UCD-211M-P ( Board Type | PAL | DC 5V Output)
UCD-211M-3.3 ( Board Type | NTSC / PAL | DC 3.3V Output)
UCD-211M-3.3-N ( Board Type | NTSC | DC 3.3V Output)
UCD-211M-3.3-P ( Board Type | PAL | DC 3.3V Output)
*For customizations, kindly email our sales team and specify your requests.
Add to Compare
Add to Inquiry
| Video format | MJPEG / YUV / H.264 |
| CVBS Input | 320 x 240 @ 30 fps 640 x 480 @ 30 fps |
| UVC Output | 640 x 480 @ 30 fps (NTSC / PAL) 720 x 480 @ 30 fps (NTSC) 720 x 576 @ 30 fps (PAL) |
| Interface | UVC |
| OS Support | Windows 7, Windows 10, MAC OSX |
| Dimensions (mm) | 99 (L) x 25 (W) x 10 (H) |
• Live Broadcast
• Video Recording
• Live-streaming
• Video Recording
• Live-streaming
Related Product Suggestion
Recently Viewed Item
Click here to manage the compare items
Items selected


