UCD-213M
USB 3.0 CVBS Capture Device
85 (L) x 63 (W) x 10 (H)
Description
Connect the analog signal video recorder with your PC and Achieve the conversion to digital signal Capture High-quality Video & Audio through popular USB 3.0 interface and not need external power
Feature
• CVBS input resolution 240p / 480p
• UVC output resolution 480p / 720p
• Video output format: YUV
• Support Windows / Android / MacOS
• USB Video and UVC Standard Compatible
• Small size, easy to carry, plug and play, no installation required
• UVC output resolution 480p / 720p
• Video output format: YUV
• Support Windows / Android / MacOS
• USB Video and UVC Standard Compatible
• Small size, easy to carry, plug and play, no installation required
Choose Model
UCD-213-3.3 ( Case Type | NTSC / PAL | DC 3.3V Output | 480p)
UCD-213-3.3 ( Case Type | NTSC / PAL | DC 3.3V Output | 480p)
UCD-213-5.0 ( Case Type | NTSC / PAL | DC 5V Output | 480p)
UCD-213HD-5.0 ( Case Type | NTSC / PAL | DC 5V Output | 720p)
UCD-213HD-3.3 ( Case Type | NTSC / PAL | DC 3.3V Output | 720p)
UCD-213M-5.0 ( Board Type | NTSC / PAL | DC 5V Output | 480p)
UCD-213M-3.3 ( Board Type | NTSC / PAL | DC 3.3V Output | 480p)
UCD-213MHD-5.0 ( Board Type | NTSC / PAL | DC 5V Output | 720p)
UCD-213MHD-3.3 ( Board Type | NTSC / PAL | DC 3.3V Output | 720p)
*For customizations, kindly email our sales team and specify your requests.
Add to Compare
Add to Inquiry
| Video format | YUV |
| CVBS Input | 320 x 240, 640 x 480 @ 30 fps |
| UVC Output | 640 x 480 @ 30 fps 1280 x 720 @ 30 fps (HD) |
| Interface | UVC |
| OS Support | Windows 7, Windows 10, MAC OSX |
| Dimensions (mm) | 89 (L) x 68 (W) x 12.4 (H) |
• Live Broadcast
• Video Recording
• Live-streaming
• Video Recording
• Live-streaming
Related Product Suggestion
Recently Viewed Item
Click here to manage the compare items
Items selected


