BXT-B31105-77
1/6" Color CMOS 720p Wireless (RF 2.4GHz)
Ø 4.9 x 8.4 mm
Description
| Coming Soon.... Wireless miniature camera, equipped with 1/6" color CMOS sensor, can transmit 720p high-definition picture quality up to 10 meters away through RF 2.4 GHz wireless transmission. The miniature size is easy to hide, specially designed for law enforcement surveillance. |
Feature
| • 1 Megapixels (1280 x 720 @ 15 fps) • 1/6" Color CMOS • View Angle 77° 22° / 29° / 34° / 39° / 49° / 65° / 67° / 77° / 88° / 93° / 120° / 158° (Optional) |
• High-Intensity White LED (Optional) • USB 2.0 Type C • Mini Camera, Compact Size and High Image Quality Camera Module |
Choose Model
✦ BXT-B31105-77
✦ BXT-B31105-77
✦ BXT-B31105LH-77 (with LED)
※ BXT-B31105-77 (Need Customized Request)
*For customizations, kindly email our sales team and specify your requests.
Add to Compare
Add to Inquiry
| Video Format | H.264 |
| Image Sensor | 1/6" Color CMOS |
| Resolution | 1280 x 720 @ 15 fps |
| Pixel Size (μm) | 1.4 x 1.4 |
| Image Area (mm) | 2.7288 x 1.5498 |
| Scan Mode | Progressive |
| Sensitivity | 553 V / (Lux-sec) |
| Dynamic Range | 73.3 dB @ 15.5x gain |
| S/N Ratio | 37 dB |
| Shutter | Rolling |
| Lens |
1.83 mm / F 2.0 |
| View Angle | 77° |
| Focus Distance (mm) | Infinity |
| LED | N/A (Optional) |
| Power Supply | DC 5V |
| Power Current | 160 mA |
| Interface | USB 2.0 |
| Dimension (mm) | Ø 4.9 x 8.4 |
| Bluetooth | 5.0 |
| Operation Range | Up to 10 Meters |
| Radio | RF |
| Frequency | 2.4 GHz |
Lens Options
| Lens Code |
EFL / F Stop | View Angle |
Dimension (mm) |
| N/A | No Lens | N/A | Ø 4.9 x 6.4 |
| 22 | 8.0 mm / F 2.5 | 22˚ | Ø 7.5 x 16.5 |
| 29 | 6.0 mm / F 4.5 | 29˚ | Ø 5.0 x 16.5 |
| 34 | 5.0 mm / F 3.5 | 34˚ | Ø 6.3 x 14.5 |
| 39 | 4.4 mm / F 4.8 | 39˚ | Ø 7.5 x 11.5 |
| 49 | 3.4 mm / F 2.8 3.4 mm / F 6.0 |
49˚ | Ø 6.8 x 11 |
| 65 | 2.46 mm / F 2.0 | 65˚ | Ø 6.3 x 10 |
| 67 | 2.34 mm / F 2.2 | 67˚ | Ø 5.1 x 9.3 |
| 77 | 1.83 mm / F 2.0 1.83 mm / F 5.0 1.83 mm / F 8.0 |
77˚ | Ø 4.9 x 8.4 |
| 88 | 1.55 mm / F 5.7 1.55 mm / F 8.0 |
88˚ | Ø 4.9 x 9.8 |
| 88M | 1.86 mm / F 4.0 1.86 mm / F 5.0 1.86 mm / F 6.0 |
88˚ | Ø 5.0 x 8.9 |
| 93 | 1.50 mm / F 4.0 1.50 mm / F 5.7 |
93˚ | Ø 5.2 x 10.2 |
| 120 | 1.06 mm / F 4.5 | 120˚ | Ø 5.0 x 13.5 |
| 158 | 1.523 mm / F 4.8 1.523 mm / F 6.0 1.523 mm / F 8.0 |
158˚ | Ø 6.5 x 11.4 |
| • Non-Destructive Testing • Industrial Inspection • Drain Pipe Inspection • Pipeline Inspection • Automotive Inspection • Engine Valves Inspection • Robotic Inspection • Tube Inspection • Air Duct and Vent Inspection • Machine Inspection |
• Machine Vision • Aerospace Inspection • Aviation Inspection • Security Monitoring • Life Sciences • Search and Rescue |
Related Product Suggestion
Recently Viewed Item
Click here to manage the compare items
Items selected


