MP-WF580KP-D
MINI UVC WiFi Digital Video Recorder
32 (W) x 73.5 (L) x 12 (H)
Description
It deliver the best 1080p live streaming performance when using H.264 camera. MJPEG cameras can only live stream at resolutions of 720p and below. MJPEG cameras delivers the best live streaming performance at 640 x 480.
Feature
• Support Micro SD 128GB.
• Protable Size.
• Wi-Fi Mini DVR.
• Support UVC Camera (H.264 & MJPEG)
• Support RTC.
• Protable Size.
• Wi-Fi Mini DVR.
• Support UVC Camera (H.264 & MJPEG)
• Support RTC.
Choose Model
✦ MP-WF580KP-D
✦ MP-WF580KP-D
*For customizations, kindly email our sales team and specify your requests.
Add to Compare
Add to Inquiry
| Audio | Support |
| Recording Resolution | 1920 x 1080 |
| Video Format | MJPEG / H.264 |
| Chipset | ABC8000, 1 Ghz MIPS, MCU |
| Standards | 802.11b/g/n |
| RF Interface | i-PEX Connecter x 1, PCB Antenna x 1 |
| Operating Frequency | 2.412 - 2.483GHz (Subject to Local Regulations) Frequency Range USA (FCC): 2.412GHz ~ 2.462GHz Europe (ETSI): 2.412GHz ~ 2.472 GHz Japan (TELEC): 2.412GHz ~ 2.483GHz |
| Data Rate | 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11n: up to 300Mbps |
| Bandwidth, Channels | 802.11n 20MHz/40MHz ;802.11b/g USA (FCC) 11 channels; EU (ETSI) 13 channels; Japan (TELEC) 13 channels |
| Transmit Power | 802.11b: 16 +/- 1.5 dBm @ 11 Mbps 802.11gn HT20: 13 +/- 1.5 dBm @ MCS7 802.11gn HT40: 13 +/- 1.5 dBm @ MCS7 802.11n HT20: 13 +/- 1.5 dBm @ MCS7 802.11n HT20: 13 +/- 1.5 dBm @ MCS7 |
| Receive Sensitivity | 11n: < -67 dBm Typical with 20 MHz 11b: < -82 dBm Typical @ 11 Mbp 11g: < -71 dBm Typical @ 54 Mbp < -64 dBm Typical with 40 MHz |
| Function | Loop Recording, Snapshot |
| Power Supply | DC 5 V (USB) |
| Storage | Micro SD 128 GB (exFat Format) |
| Interface | USB 2.0 Type A (Male and Female) |
| Dimension (mm) | 73.5 (W) x 32 (L) x 12 (H) |
| Real-Time Clock (RTC) | Support |
Related Product Suggestion
Recently Viewed Item
Click here to manage the compare items
Items selected

